Shop League VGE-Premium March
Tournament listing for Latin America
Countries | ||||
---|---|---|---|---|
Argentina | Belize | Bolivia | Brazil | Chile |
Colombia | Costa Rica | Cuba | Dominican Republic | Ecuador |
El Salvador | Guatemala | Honduras | Nicaragua | Panama |
Paraguay | Peru | Puerto Rico | Trinidad and Tobago | Uruguay |
Venezuela |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Chile | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Magic-Chile Freire 898 A, 2do Piso, 4030542 Concepción, Chile TEL : 56-94-4355937 |
05 Mar | Fri | 2:00 PM | 16 Players | Clan Fight |
12 Mar | Fri | 2:00 PM | 16 Players | Clan Fight | |
19 Mar | Fri | 2:00 PM | 16 Players | Clan Fight | |
26 Mar | Fri | 2:00 PM | 16 Players | Clan Fight | |
02 Apr | Fri | 2:00 PM | 16 Players | Clan Fight | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Costa Rica | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Avalon Game Center -Costa Rica- Calle 11 Avenida 14 edificio rojo de 3 pisos, Catedral, CP 10104, San José, Costa Rica TEL : (+506) 60594059 |
06 Mar | Sat | 2:30 PM | 24 Players | Clan Fight |
13 Mar | Sat | 2:30 PM | 24 Players | Clan Fight | |
20 Mar | Sat | 2:30 PM | 24 Players | Clan Fight | |
28 Mar | Sun | 2:30 PM | 24 Players | Clan Fight | |
31 Mar | Wed | 2:30 PM | 24 Players | Clan Fight | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Puerto Rico | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Titan Games -Puerto Rico- 13 Calle Muñoz Rivera, Caguas, PR 00725 TEL : 7873253343 |
01 Mar | Mon | 10:00 AM | 48 Players | Clan Fight |
08 Mar | Mon | 10:00 AM | 48 Players | Clan Fight | |
15 Mar | Mon | 10:00 AM | 48 Players | Clan Fight | |
22 Mar | Mon | 10:00 AM | 48 Players | Clan Fight | |
29 Mar | Mon | 10:00 AM | 48 Players | Clan Fight | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee USD 5.00 |