[Cardfight!! Vanguard Premium] Bushiroad Shop League 2021 Season 1
Tournament listing for Asia/Oceania
Countries
Australia | Brunei Darussalam | Indonesia | Malaysia |
New Zealand | Philippines | Singapore | Taiwan |
Thailand | Vietnam |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Australia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Alternate World 11/13 Malvern St., Bayswater, VIC TEL : +61 (0)3 9 738 2662 |
07 Mar | Sun | 2:00 PM | 16 Players | Premium Tournament |
14 Mar | Sun | 2:00 PM | 16 Players | Premium Tournament | |
21 Mar | Sun | 2:00 PM | 16 Players | Premium Tournament | |
28 Mar | Sun | 2:00 PM | 16 Players | Premium Tournament | |
04 Apr | Sun | 2:00 PM | 16 Players | Premium Tournament | |
11 Apr | Sun | 2:00 PM | 16 Players | Premium Tournament | |
18 Apr | Sun | 2:00 PM | 16 Players | Premium Tournament | |
25 Apr | Sun | 2:00 PM | 16 Players | Premium Tournament | |
02 May | Sun | 2:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Gosford 135 Mann St., Gosford, NSW TEL : +61 (0)2 43 227 937 |
07 Mar | Sun | 11:00 AM | 16 Players | Premium Tournament |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 1 pack) AUD 8.50 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Neo-Tokyo 259 Margaret Street, Toowoomba, QLD TEL : +61 (0)7 46387765 |
12 Mar | Fri | 6:30 PM | 16 Players | Premium Tournament |
26 Mar | Fri | 6:30 PM | 16 Players | Premium Tournament | |
09 Apr | Fri | 6:30 PM | 16 Players | Premium Tournament | |
23 Apr | Fri | 6:30 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Morley 3/141 Russell Street Morley TEL : 61-4-32318420 |
11 Apr | Sun | 12:00 PM | 32 Players | Premium Tournament |
06 Jun | Sun | 12:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Nekocards Level 1, 311 Elizabeth St., Melbourne, VIC TEL : +61 (0)3 9 650 6356 |
07 Mar | Sun | 1:00 PM | 16 Players | Premium Tournament |
21 Mar | Sun | 1:00 PM | 16 Players | Premium Tournament | |
28 Mar | Sun | 1:00 PM | 16 Players | Premium Tournament | |
04 Apr | Sun | 1:00 PM | 16 Players | Premium Tournament | |
18 Apr | Sun | 1:00 PM | 16 Players | Premium Tournament | |
25 Apr | Sun | 1:00 PM | 16 Players | Premium Tournament | |
02 May | Sun | 1:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Sydney Central Level 1, 857 George St., Sydney, NSW TEL : +61 (0)2 9 281 1760 |
05 Mar | Fri | 2:00 PM | 32 Players | Premium Tournament |
12 Mar | Fri | 2:00 PM | 32 Players | Premium Tournament | |
19 Mar | Fri | 2:00 PM | 32 Players | Premium Tournament | |
26 Mar | Fri | 2:00 PM | 32 Players | Premium Tournament | |
02 Apr | Fri | 2:00 PM | 32 Players | Premium Tournament | |
09 Apr | Fri | 2:00 PM | 32 Players | Premium Tournament | |
16 Apr | Fri | 2:00 PM | 32 Players | Premium Tournament | |
23 Apr | Fri | 2:00 PM | 32 Players | Premium Tournament | |
30 Apr | Fri | 2:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Brutal Deluxe Shop 101, Grand Central Shopping Centre, Margaret St. & Dent St. Toowoomba, QLD TEL : +61 (0)7 46323533 |
07 Mar | Sun | 3:00 PM | 20 Players | Premium Tournament |
14 Mar | Sun | 3:00 PM | 20 Players | Premium Tournament | |
21 Mar | Sun | 3:00 PM | 20 Players | Premium Tournament | |
28 Mar | Sun | 3:00 PM | 20 Players | Premium Tournament | |
04 Apr | Sun | 3:00 PM | 20 Players | Premium Tournament | |
11 Apr | Sun | 3:00 PM | 20 Players | Premium Tournament | |
18 Apr | Sun | 3:00 PM | 20 Players | Premium Tournament | |
25 Apr | Sun | 3:00 PM | 20 Players | Premium Tournament | |
02 May | Sun | 3:00 PM | 20 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 1 pack) AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Games Corner Shop 5, 459 Church St., Parramatta, NSW TEL : +61 (2) 8677 3473 |
06 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
01 May | Sat | 1:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Hurtsville Unit 213, 7-11 The Ave., Hurtsville, NSW TEL : +61 (0)2 8 084 2556 |
06 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament |
13 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament | |
20 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament | |
27 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament | |
03 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
10 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
17 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
24 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
01 May | Sat | 1:00 PM | 24 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
▼ Indonesia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■IKI Card Shop Apartement Mediterania Garden Residences 2, Tower Kenanga, Shop House KG 02, Central Park, Jakarta Barat 11470 TEL : +62-21-87789305677 |
06 Mar | Sat | 5:00 PM | 8 Players | Premium Tournament |
13 Mar | Sat | 5:00 PM | 8 Players | Premium Tournament | |
20 Mar | Sat | 5:00 PM | 8 Players | Premium Tournament | |
27 Mar | Sat | 5:00 PM | 8 Players | Premium Tournament | |
03 Apr | Sat | 5:00 PM | 8 Players | Premium Tournament | |
10 Apr | Sat | 5:00 PM | 8 Players | Premium Tournament | |
17 Apr | Sat | 5:00 PM | 8 Players | Premium Tournament | |
24 Apr | Sat | 5:00 PM | 8 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Guild House Gang Sengon No.178AA Janti, Caturtunggal, Depok, Sleman TEL : (089)637074777 |
07 Mar | Sun | 2:00 PM | 8 Players | Premium Tournament |
21 Mar | Sun | 2:00 PM | 8 Players | Premium Tournament | |
04 Apr | Sun | 2:00 PM | 8 Players | Premium Tournament | |
18 Apr | Sun | 2:00 PM | 8 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 30,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■KGS Cardshop JL.MT Haryono No.99 Simpang 4 Balikpapan Baru, Kalimantan Timur. TEL : (+62)895700425258 |
06 Mar | Sat | 4:00 PM | 8 Players | Premium Tournament |
13 Mar | Sat | 4:00 PM | 8 Players | Premium Tournament | |
20 Mar | Sat | 4:00 PM | 8 Players | Premium Tournament | |
27 Mar | Sat | 4:00 PM | 8 Players | Premium Tournament | |
03 Apr | Sat | 4:00 PM | 8 Players | Premium Tournament | |
10 Apr | Sat | 4:00 PM | 8 Players | Premium Tournament | |
17 Apr | Sat | 4:00 PM | 8 Players | Premium Tournament | |
24 Apr | Sat | 4:00 PM | 8 Players | Premium Tournament | |
01 May | Sat | 4:00 PM | 8 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 2.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Catnie Jalan Surya Kencana Blok A, No. 1, Pamulang, Kota Tangerang Selatan TEL : +6285210598949 |
07 Mar | Sun | 11:00 AM | 20 Players | Premium Tournament |
14 Mar | Sun | 11:00 AM | 20 Players | Premium Tournament | |
21 Mar | Sun | 11:00 AM | 20 Players | Premium Tournament | |
28 Mar | Sun | 11:00 AM | 20 Players | Premium Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 30,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Lira's Cardsmith Jalan jendral ahmad yani no 312 Bandung 40271 TEL : +6285770092476 |
14 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament |
28 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament | |
11 Apr | Sun | 4:00 PM | 12 Players | Premium Tournament | |
24 Apr | Sat | 4:00 PM | 12 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 10,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Guy Games Jl. Mandala Raya No.33, Tomang, Grogol petamburan, Kota Jakarta Barat, DKI Jakarta 11440 TEL : +62 (0)21 2967-3837; +62 (0)812-9802-1122 |
14 Mar | Sun | 4:00 PM | 32 Players | Premium Tournament |
28 Mar | Sun | 4:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Pondok Indah Jl. Metro Pondok Indah, Lt. 2, Jakarta Selatan TEL : +62 (0)21 848-5710 |
07 Mar | Sun | 2:00 PM | 12 Players | Premium Tournament |
14 Mar | Sun | 2:00 PM | 12 Players | Premium Tournament | |
21 Mar | Sun | 2:00 PM | 12 Players | Premium Tournament | |
28 Mar | Sun | 2:00 PM | 12 Players | Premium Tournament | |
04 Apr | Sun | 2:00 PM | 12 Players | Premium Tournament | |
11 Apr | Sun | 2:00 PM | 12 Players | Premium Tournament | |
18 Apr | Sun | 2:00 PM | 12 Players | Premium Tournament | |
24 Apr | Sat | 2:00 PM | 12 Players | Premium Tournament | |
02 May | Sun | 2:00 PM | 12 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Puri Indah Jl. Puri Agung Lt. 2, Jakarta Barat TEL : +62 (0)21 582-2660 |
07 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament |
14 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament | |
21 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament | |
28 Mar | Sun | 4:00 PM | 12 Players | Premium Tournament | |
04 Apr | Sun | 4:00 PM | 12 Players | Premium Tournament | |
11 Apr | Sun | 4:00 PM | 12 Players | Premium Tournament | |
18 Apr | Sun | 4:00 PM | 12 Players | Premium Tournament | |
24 Apr | Sat | 4:00 PM | 12 Players | Premium Tournament | |
02 May | Sun | 4:00 PM | 12 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Mishraworkshop Jl. Setrasari III No.2B Bandung -Jawa Barat TEL : 622220270058 |
04 Mar | Thu | 5:00 PM | 8 Players | Premium Tournament |
11 Mar | Thu | 5:00 PM | 8 Players | Premium Tournament | |
18 Mar | Thu | 5:00 PM | 8 Players | Premium Tournament | |
25 Mar | Thu | 5:00 PM | 8 Players | Premium Tournament | |
01 Apr | Thu | 5:00 PM | 8 Players | Premium Tournament | |
08 Apr | Thu | 5:00 PM | 8 Players | Premium Tournament | |
15 Apr | Thu | 5:00 PM | 8 Players | Premium Tournament | |
22 Apr | Thu | 5:00 PM | 8 Players | Premium Tournament | |
29 Apr | Thu | 5:00 PM | 8 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 20,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■B's Cardshop Jln. Tukad Batanghari 113, Br.Kangin, Denpasar, Bali TEL : +62 (0)89 622675376 |
14 Mar | Sun | 11:00 AM | 16 Players | Premium Tournament |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 10,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Orange Hobbies & Games Ruko Golden 8 G8G/48, Jl. Ki Hajar Dewantara, Gading Serpong, Pakulonan Barat, Kelapa Dua, Tangerang, Banten 11151 TEL : +62 (0)21 5422-0054 |
20 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament |
27 Mar | Sat | 1:00 PM | 24 Players | Premium Tournament | |
17 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
24 Apr | Sat | 1:00 PM | 24 Players | Premium Tournament | |
02 May | Sun | 1:00 PM | 24 Players | Premium Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Maple Boardgame Cafe Taman Kopo Indah, Kopo Mas Regency A-3, Bandung City, West Java TEL : 62-81222203187 |
06 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 1:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 1:00 PM | 16 Players | Premium Tournament | |
01 May | Sat | 1:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 20,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■BOMB semarang indah blok d17 nomor 18a TEL : +6281931951531 |
02 Mar | Tue | 5:30 PM | 16 Players | Premium Tournament |
09 Mar | Tue | 5:30 PM | 16 Players | Premium Tournament | |
16 Mar | Tue | 5:30 PM | 16 Players | Premium Tournament | |
23 Mar | Tue | 5:30 PM | 16 Players | Premium Tournament | |
30 Mar | Tue | 5:30 PM | 16 Players | Premium Tournament | |
06 Apr | Tue | 5:30 PM | 16 Players | Premium Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 50,000.00 |
▼ Malaysia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Ministry of Hobbies 1-042 MILLENNIUM SQUARE NO 90, JALAN 14/1, SEKSYEN 14, PETALING JAYA, SELANGOR TEL : 6379317729 |
07 Mar | Sun | 1:30 PM | 16 Players | Premium Tournament |
14 Mar | Sun | 1:30 PM | 16 Players | Premium Tournament | |
21 Mar | Sun | 1:30 PM | 16 Players | Premium Tournament | |
28 Mar | Sun | 1:30 PM | 16 Players | Premium Tournament | |
04 Apr | Sun | 1:30 PM | 16 Players | Premium Tournament | |
11 Apr | Sun | 1:30 PM | 16 Players | Premium Tournament | |
18 Apr | Sun | 1:30 PM | 16 Players | Premium Tournament | |
25 Apr | Sun | 1:30 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee MYR 17.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toysbar 4A 1st floor Jalan SS22/21 Damansara Jaya, Petaling Jaya TEL : 6037-725 7585 |
06 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee MYR 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Hobby Base B5-2-9, Jln teknologi 2/1A, Signature Park, Kota Damansara, 47810 petaling Jaya TEL : |
06 Mar | Sat | 5:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 5:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 5:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 5:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 5:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 5:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 5:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 5:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■GAMER MISI NO 31-02, 2ND FLOOR, JALAN TERMINAL 5 TEL : 60197384486 |
07 Mar | Sun | 9:00 PM | 16 Players | Premium Tournament |
14 Apr | Wed | 9:00 PM | 16 Players | Premium Tournament | |
21 Mar | Sun | 9:00 PM | 16 Players | Premium Tournament | |
28 Mar | Sun | 9:00 PM | 16 Players | Premium Tournament | |
04 Apr | Sun | 9:00 PM | 16 Players | Premium Tournament | |
11 Apr | Sun | 9:00 PM | 16 Players | Premium Tournament | |
18 Apr | Sun | 9:00 PM | 16 Players | Premium Tournament | |
25 Apr | Sun | 9:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee MYR 18.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Ace Cards & Collectibles T-059, 3rd Floor (Mezzanine), Mid Valley Megamall, Lingkaran Syed Putra, Mid Valley City. Kuala Lumpur, Malaysia TEL : |
06 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
▼ New Zealand | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Baydragon - Flat Bush unit 41a, 277 Te Irirangi Drive, Flat Bush, Auckland TEL : +64 (0)9-279 9192 |
06 Mar | Sat | 10:30 AM | 10 Players | Premium Tournament |
13 Mar | Sat | 10:30 AM | 10 Players | Premium Tournament | |
20 Mar | Sat | 10:30 AM | 10 Players | Premium Tournament | |
27 Mar | Sat | 10:30 AM | 10 Players | Premium Tournament | |
03 Apr | Sat | 10:30 AM | 10 Players | Premium Tournament | |
10 Apr | Sat | 10:30 AM | 10 Players | Premium Tournament | |
17 Apr | Sat | 10:30 AM | 10 Players | Premium Tournament | |
24 Apr | Sat | 10:30 AM | 10 Players | Premium Tournament | |
01 May | Sat | 10:30 AM | 10 Players | Premium Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:No entry fee |
▼ Philippines | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■The Venu Capistrano Street Corner Hayes Street, Cagayan De Oro City, Misamis Oriental TEL : 639177249182 |
06 Mar | Sat | 2:30 PM | 8 Players | Premium Tournament |
13 Mar | Sat | 2:30 PM | 8 Players | Premium Tournament | |
20 Mar | Sat | 2:30 PM | 8 Players | Premium Tournament | |
27 Mar | Sat | 2:30 PM | 8 Players | Premium Tournament | |
03 Apr | Sat | 2:30 PM | 8 Players | Premium Tournament | |
10 Apr | Sat | 2:30 PM | 8 Players | Premium Tournament | |
17 Apr | Sat | 2:30 PM | 8 Players | Premium Tournament | |
24 Apr | Sat | 2:30 PM | 8 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
▼ Singapore | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Asobi 14 Arumugam Road, LTC Building, #01-01 Singapore 409959 TEL : |
20 Mar | Sat | 4:00 PM | 32 Players | Premium Tournament |
10 Apr | Sat | 4:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■New Touch Books & Stationery 196A Punggol Field 02-519 TEL : +65 6315 0791 |
06 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 3:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 3:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Sanctuary Gaming (Somerset) 277 Orchard Road, #04-09/10 Orchardgateway Somerset TEL : +(65) 91137697 |
07 Mar | Sun | 3:00 PM | 32 Players | Premium Tournament |
14 Mar | Sun | 3:00 PM | 32 Players | Premium Tournament | |
21 Mar | Sun | 3:00 PM | 32 Players | Premium Tournament | |
28 Mar | Sun | 3:00 PM | 32 Players | Premium Tournament | |
04 Apr | Sun | 3:00 PM | 32 Players | Premium Tournament | |
11 Apr | Sun | 3:00 PM | 32 Players | Premium Tournament | |
18 Apr | Sun | 3:00 PM | 32 Players | Premium Tournament | |
24 Apr | Sat | 3:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Excel CS @ J-cube 60 Orchard Rd., #B1-01/02/03 TEL : +65 9113-7697 |
06 Mar | Sat | 7:00 PM | 16 Players | Premium Tournament |
13 Mar | Sat | 7:00 PM | 16 Players | Premium Tournament | |
20 Mar | Sat | 7:00 PM | 16 Players | Premium Tournament | |
27 Mar | Sat | 7:00 PM | 16 Players | Premium Tournament | |
03 Apr | Sat | 7:00 PM | 16 Players | Premium Tournament | |
10 Apr | Sat | 7:00 PM | 16 Players | Premium Tournament | |
17 Apr | Sat | 7:00 PM | 16 Players | Premium Tournament | |
24 Apr | Sat | 7:00 PM | 16 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Active Games Collection 8, Yio Chu Kang Rd. D/E (Level 2), ICB Shopping Centre TEL : |
12 Mar | Fri | 8:00 PM | 32 Players | Premium Tournament |
26 Mar | Fri | 8:00 PM | 32 Players | Premium Tournament | |
09 Apr | Fri | 8:00 PM | 32 Players | Premium Tournament | |
23 Apr | Fri | 8:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Rowell Video Pte Ltd Blk 152, Serangoon North Ave. 1, #01-316 TEL : +65 6282-8211 |
07 Mar | Sun | 1:00 PM | 32 Players | Premium Tournament |
14 Mar | Sun | 1:00 PM | 32 Players | Premium Tournament | |
21 Mar | Sun | 1:00 PM | 32 Players | Premium Tournament | |
28 Mar | Sun | 1:00 PM | 32 Players | Premium Tournament | |
04 Apr | Sun | 1:00 PM | 32 Players | Premium Tournament | |
11 Apr | Sun | 1:00 PM | 32 Players | Premium Tournament | |
18 Apr | Sun | 1:00 PM | 32 Players | Premium Tournament | |
24 Apr | Sat | 1:00 PM | 32 Players | Premium Tournament | |
02 May | Sun | 1:00 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Bricks Play Blk 183 Toa Payoh Central, #02-278 TEL : +65 6255-5928 |
07 Mar | Sun | 1:30 PM | 32 Players | Premium Tournament |
14 Mar | Sun | 1:30 PM | 32 Players | Premium Tournament | |
21 Mar | Sun | 1:30 PM | 32 Players | Premium Tournament | |
28 Mar | Sun | 1:30 PM | 32 Players | Premium Tournament | |
04 Apr | Sun | 1:30 PM | 32 Players | Premium Tournament | |
11 Apr | Sun | 1:30 PM | 32 Players | Premium Tournament | |
18 Apr | Sun | 1:30 PM | 32 Players | Premium Tournament | |
25 Apr | Sun | 1:30 PM | 32 Players | Premium Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Full-Yen Trading Blk 601 #01-09, Choa Chu Kang St. 62 TEL : +65 6892-5471 |
07 Mar | Sun | 3:00 PM | 24 Players | Premium Tournament |
14 Mar | Sun | 3:00 PM | 24 Players | Premium Tournament | |
21 Mar | Sun | 3:00 PM | 24 Players | Premium Tournament | |
28 Mar | Sun | 3:00 PM | 24 Players | Premium Tournament | |
04 Apr | Sun | 3:00 PM | 24 Players | Premium Tournament | |
11 Apr | Sun | 3:00 PM | 24 Players | Premium Tournament | |
