[Cardfight!! Vanguard Standard] Bushiroad Shop League 2021 Season 1
Tournament listing for Asia/Oceania
Countries
Australia | Brunei Darussalam | Indonesia | Malaysia |
New Zealand | Philippines | Singapore | Taiwan |
Thailand | Vietnam |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Australia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Alternate World 11/13 Malvern St., Bayswater, VIC TEL : +61 (0)3 9 738 2662 |
07 Mar | Sun | 12:00 PM | 16 Players | Standard Tournament |
14 Mar | Sun | 12:00 PM | 16 Players | Standard Tournament | |
21 Mar | Sun | 12:00 PM | 16 Players | Standard Tournament | |
28 Mar | Sun | 12:00 PM | 16 Players | Standard Tournament | |
04 Apr | Sun | 12:00 PM | 16 Players | Standard Tournament | |
11 Apr | Sun | 12:00 PM | 16 Players | Standard Tournament | |
18 Apr | Sun | 12:00 PM | 16 Players | Standard Tournament | |
25 Apr | Sun | 12:00 PM | 16 Players | Standard Tournament | |
02 May | Sun | 12:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Gosford 135 Mann St., Gosford, NSW TEL : +61 (0)2 43 227 937 |
28 Mar | Sun | 11:00 AM | 16 Players | Standard Tournament |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 1 pack) AUD 8.50 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Neo-Tokyo 259 Margaret Street, Toowoomba, QLD TEL : +61 (0)7 46387765 |
05 Mar | Fri | 6:30 PM | 16 Players | Standard Tournament |
19 Mar | Fri | 6:30 PM | 16 Players | Standard Tournament | |
02 Apr | Fri | 6:30 PM | 16 Players | Standard Tournament | |
16 Apr | Fri | 6:30 PM | 16 Players | Standard Tournament | |
30 Apr | Fri | 6:30 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Morley 3/141 Russell Street Morley TEL : 61-4-32318420 |
28 Mar | Sun | 12:00 PM | 32 Players | Standard Tournament |
09 May | Sun | 12:00 PM | 32 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■GUF - Bendigo 346 Hargreaves St, Bendigo, VIC TEL : +61 3 9988 0671 |
03 Mar | Wed | 6:00 PM | 24 Players | Standard Tournament |
10 Mar | Wed | 6:00 PM | 24 Players | Standard Tournament | |
17 Mar | Wed | 6:00 PM | 24 Players | Standard Tournament | |
24 Mar | Wed | 6:00 PM | 24 Players | Standard Tournament | |
31 Mar | Wed | 6:00 PM | 24 Players | Standard Tournament | |
07 Apr | Wed | 6:00 PM | 24 Players | Standard Tournament | |
14 Apr | Wed | 6:00 PM | 24 Players | Standard Tournament | |
21 Apr | Wed | 6:00 PM | 24 Players | Standard Tournament | |
28 Apr | Wed | 6:00 PM | 24 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Save Point Games 54 Limestone St, Ipswich TEL : 404297407 |
06 Mar | Sat | 11:00 AM | 30 Players | Standard Tournament |
13 Mar | Sat | 11:00 AM | 30 Players | Standard Tournament | |
20 Mar | Sat | 11:00 AM | 30 Players | Standard Tournament | |
27 Mar | Sat | 11:00 AM | 30 Players | Standard Tournament | |
03 Apr | Sat | 11:00 AM | 30 Players | Standard Tournament | |
10 Apr | Sat | 11:00 AM | 30 Players | Standard Tournament | |
17 Apr | Sat | 11:00 AM | 30 Players | Standard Tournament | |
24 Apr | Sat | 11:00 AM | 30 Players | Standard Tournament | |
01 May | Sat | 11:00 AM | 30 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 2 pack) AUD 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Area52 90-92 Liverpool St., Hobart, TAS TEL : +61 (0)3 62 310 271 |
07 Mar | Sun | 1:00 PM | 8 Players | Standard Tournament |
14 Mar | Sun | 1:00 PM | 8 Players | Standard Tournament | |
21 Mar | Sun | 1:00 PM | 8 Players | Standard Tournament | |
28 Mar | Sun | 1:00 PM | 8 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 5.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Nekocards Level 1, 311 Elizabeth St., Melbourne, VIC TEL : +61 (0)3 9 650 6356 |
|||||
13 Mar | Sat | 1:00 PM | 16 Players | Standard Tournament | |
20 Mar | Sat | 1:00 PM | 16 Players | Standard Tournament | |
27 Mar | Sat | 1:00 PM | 16 Players | Standard Tournament | |
10 Apr | Sat | 1:00 PM | 16 Players | Standard Tournament | |
17 Apr | Sat | 1:00 PM | 16 Players | Standard Tournament | |
24 Apr | Sat | 1:00 PM | 16 Players | Standard Tournament | |
01 May | Sat | 1:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Sydney Central Level 1, 857 George St., Sydney, NSW TEL : +61 (0)2 9 281 1760 |
07 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament |
14 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
21 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
28 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
04 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
11 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
18 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
25 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
02 May | Sun | 2:00 PM | 32 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Brutal Deluxe Shop 101, Grand Central Shopping Centre, Margaret St. & Dent St. Toowoomba, QLD TEL : +61 (0)7 46323533 |
07 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament |
14 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
21 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
28 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
04 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
11 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
18 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
25 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
02 May | Sun | 3:00 PM | 20 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry fee ( reward 1 pack) AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Games Corner Shop 5, 459 Church St., Parramatta, NSW TEL : +61 (2) 8677 3473 |
07 Mar | Sun | 5:00 PM | 16 Players | Standard Tournament |
14 Mar | Sun | 5:00 PM | 16 Players | Standard Tournament | |
21 Mar | Sun | 5:00 PM | 16 Players | Standard Tournament | |
28 Mar | Sun | 5:00 PM | 16 Players | Standard Tournament | |
04 Apr | Sun | 5:00 PM | 16 Players | Standard Tournament | |
11 Apr | Sun | 5:00 PM | 16 Players | Standard Tournament | |
18 Apr | Sun | 5:00 PM | 16 Players | Standard Tournament | |
25 Apr | Sun | 5:00 PM | 16 Players | Standard Tournament | |
02 May | Sun | 5:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Gametraders - Macarthur Square Shop U065, Macarthur Square, Gilchrist Dr., Campbelltown, NSW TEL : +61 (0)2 46 200 750 |
02 Mar | Tue | 6:00 PM | 16 Players | Standard Tournament |
09 Mar | Tue | 6:00 PM | 16 Players | Standard Tournament | |
16 Mar | Tue | 6:00 PM | 16 Players | Standard Tournament | |
23 Mar | Tue | 6:00 PM | 16 Players | Standard Tournament | |
30 Mar | Tue | 6:00 PM | 16 Players | Standard Tournament | |
06 Apr | Tue | 6:00 PM | 16 Players | Standard Tournament | |
13 Apr | Tue | 6:00 PM | 16 Players | Standard Tournament | |
20 Apr | Tue | 6:00 PM | 16 Players | Standard Tournament | |
27 Apr | Tue | 6:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games – South Brisbane / Upper Mount Suite 8, 2012 Logan Rd., Upper Mount Gravatt, VIC TEL : +61 (0)7 3219 2356 |
02 Mar | Tue | 7:30 PM | 24 Players | Standard Tournament |
09 Mar | Tue | 7:30 PM | 24 Players | Standard Tournament | |
16 Mar | Tue | 7:30 PM | 24 Players | Standard Tournament | |
23 Mar | Tue | 7:30 PM | 24 Players | Standard Tournament | |
30 Mar | Tue | 7:30 PM | 24 Players | Standard Tournament | |
06 Apr | Tue | 7:30 PM | 24 Players | Standard Tournament | |
13 Apr | Tue | 7:30 PM | 24 Players | Standard Tournament | |
20 Apr | Tue | 7:30 PM | 24 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Hurtsville Unit 213, 7-11 The Ave., Hurtsville, NSW TEL : +61 (0)2 8 084 2556 |
06 Mar | Sat | 2:00 PM | 24 Players | Standard Tournament |
13 Mar | Sat | 2:00 PM | 24 Players | Standard Tournament | |
20 Mar | Sat | 2:00 PM | 24 Players | Standard Tournament | |
27 Mar | Sat | 2:00 PM | 24 Players | Standard Tournament | |
03 Apr | Sat | 2:00 PM | 24 Players | Standard Tournament | |
10 Apr | Sat | 2:00 PM | 24 Players | Standard Tournament | |
17 Apr | Sat | 2:00 PM | 24 Players | Standard Tournament | |
24 Apr | Sat | 2:00 PM | 24 Players | Standard Tournament | |
01 May | Sat | 2:00 PM | 24 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 10.00 |
▼ Indonesia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■IKI Card Shop Apartement Mediterania Garden Residences 2, Tower Kenanga, Shop House KG 02, Central Park, Jakarta Barat 11470 TEL : +62-21-87789305677 |
06 Mar | Sat | 3:00 PM | 10 Players | Standard Tournament |
13 Mar | Sat | 3:00 PM | 10 Players | Standard Tournament | |
20 Mar | Sat | 3:00 PM | 10 Players | Standard Tournament | |
27 Mar | Sat | 3:00 PM | 10 Players | Standard Tournament | |
03 Apr | Sat | 3:00 PM | 10 Players | Standard Tournament | |
10 Apr | Sat | 3:00 PM | 10 Players | Standard Tournament | |
17 Apr | Sat | 3:00 PM | 10 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 10 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Guild House Gang Sengon No.178AA Janti, Caturtunggal, Depok, Sleman TEL : (089)637074777 |
07 Mar | Sun | 10:30 AM | 24 Players | Standard Tournament |
14 Mar | Sun | 10:30 AM | 24 Players | Standard Tournament | |
21 Mar | Sun | 10:30 AM | 24 Players | Standard Tournament | |
28 Mar | Sun | 10:30 AM | 24 Players | Standard Tournament | |
04 Apr | Sun | 10:30 AM | 24 Players | Standard Tournament | |
11 Apr | Sun | 10:30 AM | 24 Players | Standard Tournament | |
18 Apr | Sun | 10:30 AM | 24 Players | Standard Tournament | |
24 Apr | Sat | 10:30 AM | 24 Players | Standard Tournament | |
02 May | Sun | 10:30 AM | 24 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 30,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■KGS Cardshop JL.MT Haryono No.99 Simpang 4 Balikpapan Baru, Kalimantan Timur. TEL : (+62)895700425258 |
06 Mar | Sat | 4:00 PM | 8 Players | Standard Tournament |
13 Mar | Sat | 4:00 PM | 8 Players | Standard Tournament | |
20 Mar | Sat | 4:00 PM | 8 Players | Standard Tournament | |
27 Mar | Sat | 4:00 PM | 8 Players | Standard Tournament | |
03 Apr | Sat | 4:00 PM | 8 Players | Standard Tournament | |
10 Apr | Sat | 4:00 PM | 8 Players | Standard Tournament | |
17 Apr | Sat | 4:00 PM | 8 Players | Standard Tournament | |
24 Apr | Sat | 4:00 PM | 8 Players | Standard Tournament | |
01 May | Sat | 4:00 PM | 8 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 2.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Catnie Jalan Surya Kencana Blok A, No. 1, Pamulang, Kota Tangerang Selatan TEL : +6285210598949 |
07 Mar | Sun | 1:00 PM | 20 Players | Standard Tournament |
14 Mar | Sun | 1:00 PM | 20 Players | Standard Tournament | |
21 Mar | Sun | 1:00 PM | 20 Players | Standard Tournament | |
28 Mar | Sun | 1:00 PM | 20 Players | Standard Tournament | |
04 Apr | Sun | 1:00 PM | 20 Players | Standard Tournament | |
11 Apr | Sun | 1:00 PM | 20 Players | Standard Tournament | |
18 Apr | Sun | 1:00 PM | 20 Players | Standard Tournament | |
24 Apr | Sat | 1:00 PM | 20 Players | Standard Tournament | |
02 May | Sun | 1:00 PM | 20 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Lira's Cardsmith Jalan jendral ahmad yani no 312 Bandung 40271 TEL : +6285770092476 |
07 Mar | Sun | 4:00 PM | 12 Players | Standard Tournament |
21 Mar | Sun | 4:00 PM | 12 Players | Standard Tournament | |
04 Apr | Sun | 4:00 PM | 12 Players | Standard Tournament | |
18 Apr | Sun | 4:00 PM | 12 Players | Standard Tournament | |
02 May | Sun | 4:00 PM | 12 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 10,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Card Ogre Jalan pintu air raya no 1, ruko raffles square, blok C1, Jakarta Pusat, Provinsi: DKI Jakarta, Kota: Jakarta Pusat TEL : 081219487598 |
07 Mar | Sun | 3:00 PM | 24 Players | Standard Tournament |
14 Mar | Sun | 3:00 PM | 24 Players | Standard Tournament | |
21 Mar | Sun | 3:00 PM | 24 Players | Standard Tournament | |
28 Mar | Sun | 3:00 PM | 24 Players | Standard Tournament | |
04 Apr | Sun | 3:00 PM | 24 Players | Standard Tournament | |
11 Apr | Sun | 3:00 PM | 24 Players | Standard Tournament | |
18 Apr | Sun | 3:00 PM | 24 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 24 Players | Standard Tournament | |
02 May | Sun | 3:00 PM | 24 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 50,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■TCGnoheya Jl Boulevard Barat Gading Serpong Ruko Paramount Center Blok C/12 Kecamatan Kelapa Dua, Kelurahan Kelapa Dua TEL : +62 081290322545 |
07 Mar | Sun | 2:00 PM | 8 Players | Standard Tournament |
14 Mar | Sun | 2:00 PM | 8 Players | Standard Tournament | |
21 Mar | Sun | 2:00 PM | 8 Players | Standard Tournament | |
28 Mar | Sun | 2:00 PM | 8 Players | Standard Tournament | |
04 Apr | Sun | 2:00 PM | 8 Players | Standard Tournament | |
11 Apr | Sun | 2:00 PM | 8 Players | Standard Tournament | |
18 Apr | Sun | 2:00 PM | 8 Players | Standard Tournament | |
24 Apr | Sat | 2:00 PM | 8 Players | Standard Tournament | |
02 May | Sun | 2:00 PM | 8 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Mola Cards Jl. Boulevard Timur Raya, Blok NE 1 No. 38 D, Kode POS 14240 , Kelapa Gading - Jakarta Utara TEL : +62 087808410079 |
07 Mar | Sun | 3:00 PM | 16 Players | Standard Tournament |
14 Mar | Sun | 3:00 PM | 16 Players | Standard Tournament | |
21 Mar | Sun | 3:00 PM | 16 Players | Standard Tournament | |
28 Mar | Sun | 3:00 PM | 16 Players | Standard Tournament | |
04 Apr | Sun | 3:00 PM | 16 Players | Standard Tournament | |
11 Apr | Sun | 3:00 PM | 16 Players | Standard Tournament | |
18 Apr | Sun | 3:00 PM | 16 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 40,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Guy Games Jl. Mandala Raya No.33, Tomang, Grogol petamburan, Kota Jakarta Barat, DKI Jakarta 11440 TEL : +62 (0)21 2967-3837; +62 (0)812-9802-1122 |
14 Mar | Sun | 3:00 PM | 32 Players | Standard Tournament |
21 Mar | Sun | 3:00 PM | 32 Players | Standard Tournament | |
28 Mar | Sun | 3:00 PM | 32 Players | Standard Tournament | |
04 Apr | Sun | 3:00 PM | 32 Players | Standard Tournament | |
11 Apr | Sun | 3:00 PM | 32 Players | Standard Tournament | |
18 Apr | Sun | 3:00 PM | 32 Players | Standard Tournament | |
25 Apr | Sun | 3:00 PM | 32 Players | Standard Tournament | |
02 May | Sun | 3:00 PM | 32 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Pondok Indah Jl. Metro Pondok Indah, Lt. 2, Jakarta Selatan TEL : +62 (0)21 848-5710 |
06 Mar | Sat | 2:00 PM | 12 Players | Standard Tournament |
13 Mar | Sat | 2:00 PM | 12 Players | Standard Tournament | |
20 Mar | Sat | 2:00 PM | 12 Players | Standard Tournament | |
27 Mar | Sat | 2:00 PM | 12 Players | Standard Tournament | |
03 Apr | Sat | 2:00 PM | 12 Players | Standard Tournament | |
10 Apr | Sat | 2:00 PM | 12 Players | Standard Tournament | |
17 Apr | Sat | 2:00 PM | 12 Players | Standard Tournament | |
24 Apr | Sat | 2:00 PM | 12 Players | Standard Tournament | |
01 May | Sat | 2:00 PM | 12 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■HOP Hobbies & Games Jl. Pluit Karang, VI-BRT/19, Blok Q6, Lantai 3 Restoran Kuliner Nonatan - Muara Karang (sebelum sekolah Permai) TEL : |
06 Mar | Sat | 3:00 PM | 8 Players | Standard Tournament |
13 Mar | Sat | 3:00 PM | 8 Players | Standard Tournament | |
20 Mar | Sat | 3:00 PM | 8 Players | Standard Tournament | |
27 Mar | Sat | 3:00 PM | 8 Players | Standard Tournament | |
03 Apr | Sat | 3:00 PM | 8 Players | Standard Tournament | |
10 Apr | Sat | 3:00 PM | 8 Players | Standard Tournament | |
17 Apr | Sat | 3:00 PM | 8 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 8 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 30,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Puri Indah Jl. Puri Agung Lt. 2, Jakarta Barat TEL : +62 (0)21 582-2660 |
06 Mar | Sat | 4:00 PM | 12 Players | Standard Tournament |
13 Mar | Sat | 4:00 PM | 12 Players | Standard Tournament | |
20 Mar | Sat | 4:00 PM | 12 Players | Standard Tournament | |
27 Mar | Sat | 4:00 PM | 12 Players | Standard Tournament | |
03 Apr | Sat | 4:00 PM | 12 Players | Standard Tournament | |
10 Apr | Sat | 4:00 PM | 12 Players | Standard Tournament | |
17 Apr | Sat | 4:00 PM | 12 Players | Standard Tournament | |
24 Apr | Sat | 4:00 PM | 12 Players | Standard Tournament | |
01 May | Sat | 4:00 PM | 12 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Mishraworkshop Jl. Setrasari III No.2B Bandung -Jawa Barat TEL : 622220270058 |
04 Mar | Thu | 3:00 PM | 12 Players | Standard Tournament |
11 Mar | Thu | 3:00 PM | 12 Players | Standard Tournament | |
18 Mar | Thu | 3:00 PM | 12 Players | Standard Tournament | |
25 Mar | Thu | 3:00 PM | 12 Players | Standard Tournament | |
01 Apr | Thu | 3:00 PM | 12 Players | Standard Tournament | |
08 Apr | Thu | 3:00 PM | 12 Players | Standard Tournament | |
15 Apr | Thu | 3:00 PM | 12 Players | Standard Tournament | |
22 Apr | Thu | 3:00 PM | 12 Players | Standard Tournament | |
29 Apr | Thu | 3:00 PM | 12 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 20,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Otakon Hobby Shop Jl.Bangau IV no.12 rt.04 rw.02, Gondang Wetan, Manahan, Solo 57139 TEL : |
06 Mar | Sat | 4:00 PM | 6 Players | Standard Tournament |
13 Mar | Sat | 4:00 PM | 6 Players | Standard Tournament | |
20 Mar | Sat | 4:00 PM | 6 Players | Standard Tournament | |
27 Mar | Sat | 4:00 PM | 6 Players | Standard Tournament | |
03 Apr | Sat | 4:00 PM | 6 Players | Standard Tournament | |
10 Apr | Sat | 4:00 PM | 6 Players | Standard Tournament | |
17 Apr | Sat | 4:00 PM | 6 Players | Standard Tournament | |
24 Apr | Sat | 4:00 PM | 6 Players | Standard Tournament | |
01 May | Sat | 4:00 PM | 6 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 25,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Timewalk Jln. Klampis Jaya 17, Klampis Ngasem, Surabaya TEL : +62 819-3152-8788 |
07 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament |
14 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
21 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
28 Mar | Sun | 3:00 PM | 20 Players | Standard Tournament | |
04 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
11 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
18 Apr | Sun | 3:00 PM | 20 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 20 Players | Standard Tournament | |
02 May | Sun | 3:00 PM | 20 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 30,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■B's Cardshop Jln. Tukad Batanghari 113, Br.Kangin, Denpasar, Bali TEL : +62 (0)89 622675376 |
07 Mar | Sun | 11:00 AM | 16 Players | Standard Tournament |
21 Mar | Sun | 11:00 AM | 16 Players | Standard Tournament | |
28 Mar | Sun | 11:00 AM | 16 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 10,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Vanguard Clinic Store Ruko Central Park AB09, Mulyosari, Surabaya, Jawa Timur TEL : +62 (0)899 3612 675, +62 (0)82132555672 |
07 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament |
14 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
21 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
28 Mar | Sun | 2:00 PM | 32 Players | Standard Tournament | |
04 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
11 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
18 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
25 Apr | Sun | 2:00 PM | 32 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee IDR 35,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Orange Hobbies & Games Ruko Golden 8 G8G/48, Jl. Ki Hajar Dewantara, Gading Serpong, Pakulonan Barat, Kelapa Dua, Tangerang, Banten 11151 TEL : +62 (0)21 5422-0054 |
06 Mar | Sat | 1:00 PM | 24 Players | Standard Tournament |
13 Mar | Sat | 1:00 PM | 24 Players | Standard Tournament | |
21 Mar | Sun | 1:00 PM | 24 Players | Standard Tournament | |
28 Mar | Sun | 1:00 PM | 24 Players | Standard Tournament | |
03 Apr | Sat | 1:00 PM | 24 Players | Standard Tournament | |
10 Apr | Sat | 1:00 PM | 24 Players | Standard Tournament | |
18 Apr | Sun | 1:00 PM | 24 Players | Standard Tournament | |
24 Apr | Sat | 1:00 PM | 24 Players | Standard Tournament | |
01 May | Sat | 1:00 PM | 24 Players | Standard Tournament | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Maple Boardgame Cafe Taman Kopo Indah, Kopo Mas Regency A-3, Bandung City, West Java TEL : 62-81222203187 |
06 Mar | Sat | 3:00 PM | 16 Players | Standard Tournament |
13 Mar | Sat | 3:00 PM | 16 Players | Standard Tournament | |
20 Mar | Sat | 3:00 PM | 16 Players | Standard Tournament | |
27 Mar | Sat | 3:00 PM | 16 Players | Standard Tournament | |
03 Apr | Sat | 3:00 PM | 16 Players | Standard Tournament | |
10 Apr | Sat | 3:00 PM | 16 Players | Standard Tournament | |
17 Apr | Sat | 3:00 PM | 16 Players | Standard Tournament | |
24 Apr | Sat | 3:00 PM | 16 Players | Standard Tournament | |
01 May | Sat | 3:00 PM | 16 Players | Standard Tournament | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 20,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■S L Card Kingdom Terusan Pasirkoja no 12, Bandung, Java Barat TEL : |
