Deck Recipes from Winners of Past Tournaments

Deck Recipes from past events

Revealing the deck recipes of tournament winners around the world!

Ever wondered how the winners formulate their decks? Here’s the chance to expose yourself to the concepts and strategies behind their decks!

We’ll be showcasing the deck recipes of Cardfight!! Vanguard Tournament Winners around the world!

※Please note that cards with the same name and effect will be recorded under the same entry.

Bushiroad Spring Fest 2023 – Europe
France Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Germany Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Bushiroad Spring Fest 2023 – North America/Latin America
California Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

V-Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Georgia Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

V-Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Texas Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

V-Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Mexico Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Ontario Standard
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

V-Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Premium
Champion Team | 1st Runner Up Team | 2nd Runner Up Team | 3rd Runner Up Team

Bushiroad Championship Series 2022 – Asia-Oceania
Indonesia Standard Champion | 1st Runner Up | 2nd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up
Malaysia Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Melbourne Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Myanmar Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Perth Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Phillippines Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Vietnam Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up

Bushiroad Championship Series 2022 – Europe
Belgium Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
France Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Germany Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Italy Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Spain Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
UK Leeds Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up

Bushiroad Championship Series 2022 – North America/Latin America
California Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Duluth, Georgia Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Houston, Texas Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Mexico Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
New York Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Puerto Rico Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Rosemont, Illinois Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Toronto, Ontario Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Vancouver Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up

Bushiroad Rumble Online 2022
NA/LA Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
EU Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
AO Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up

Bushiroad Rumble Online 2021
NA/LA Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
EU Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
Premium Champion | 1st Runner Up | 2nd Runner Up| 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
AO Region Standard Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th | 5th – 8th
Premium Champion | 1st Runner Up | 2nd Runner Up | 3rd Runner Up | 5th – 8th | 5th – 8th | 5th – 8th
Bushiroad Spring Fest 2021 Online
NA/LA Region Standard Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
AO Region Standard Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
EU Region Standard Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
V-Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
Premium Champion | 1st Runner Up | 2nd Runner Up | 4th | 5th-8th | 5th-8th | 5th-8th | 5th-8th
Bushiroad Championship Series 2019 – North America/Latin America
USA/Illinois Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Standard Block B Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Mexico/Mexico City Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Canada/British Columbia Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/New Jersey Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Standard Block B Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/Texas Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Standard Block B Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Puerto Rico Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Peru Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Costa Rica Standard Block A Champion | 1st Runner Up | 2nd Runner Up
USA/Georgia Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Canada/Ontario Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/California Standard Block A Champion | 1st Runner Up | 2nd Runner Up
Standard Block B Champion | 1st Runner Up | 2nd Runner Up
Premium Block A Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Premium Block B Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Bushiroad Championship Series 2019 – Europe
Greece/Athens Standard Champion | 1st Runner Up | 2nd Runner Up
Italy/Codevilla Standard Champion | 1st Runner Up | 2nd Runner Up
Germany/Cologne Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Italy/Rome Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Portugal/Lisbon Standard Champion | 1st Runner Up | 2nd Runner Up
UK/London Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Bushiroad Championship Series 2019 – Asia-Oceania
Vietnam/Ho Chi Minh City Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Philippines/Manila Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Singapore Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Philippines/Cebu Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
New Zealand Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Indonesia Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Australia Standard Champion | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Bushiroad Spring Fest 2019 Team League – North America/Latin America
USA/Chicago Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/Atlanta Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Canada/Toronto Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Latin America/Mexico Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/Anaheim Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Canada/Richmond Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/White Plains Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Latin America/Puerto Rico Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
USA/Houston Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Bushiroad Spring Fest 2019 Team League – Europe

Coming Soon!

Portugal/Lisbon Standard Champion Team | 1st Runner Up | 2nd Runner Up
France/Mouvaux Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Greece/Athens Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Belgium/Antwerp Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
UK/Cardiff Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | Premium 2nd Runner Up
Germany/Munich Standard Champion Team | 1st Runner Up | 2nd Runner Up
Bushiroad Spring Fest 2019 Team League – Asia-Oceania
Malaysia Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up
Singapore Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | 2nd Runner Up
Indonesia Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | 2nd Runner Up
Vietnam Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | 2nd Runner Up
Philippines Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | 2nd Runner Up
Australia Standard Champion Team | 1st Runner Up | 2nd Runner Up
Premium Premium Champion | Premium 1st Runner Up | 2nd Runner Up
Intershop Tournament Singapore 2019
Singapore Standard Champion Team | 1st Runner Up | 2nd Runner Up
Bushiroad Championship Series 2018 World Finals

Coming Soon!

World Finals Standard | Premium
Bushiroad Championship Series 2018 – North America/Latin America

Coming Soon!

USA/Chicago Standard | Premium
USA/New Jersey Standard Block A | Standard Block B | Premium
USA/Texas Standard | Premium
Canada/Richmond Standard | Premium
USA/Atlanta Standard Block A | Standard Block B | Premium
Canada/Toronto Standard | Premium
USA/California Standard Block A | Standard Block B | Premium
USA/Hawaii Standard | Premium
Mexico Standard | Premium
Bushiroad Championship Series 2018 – Europe

Coming Soon!

France/Mouvaux Standard
UK/London Standard | Premium
Greece/Athens Standard
Germany/Cologne Standard
Netherlands/Eindhoven Standard
Italy/Rome Standard
Portugal/Lisbon Standard
France/Nancy Premium
Bushiroad Championship Series 2018 – Asia-Oceania

Coming Soon!

Singapore Standard | Premium
Malaysia Standard | Premium
Indonesia Standard | Premium
New Zealand Standard
Philippines/Manila Standard | Premium
Philippines/Cebu Standard | Premium
Australia/Melbourne Standard | Premium
Bushiroad Spring Fest Team League 2018 – North America/Latin America

Coming Soon!

USA/Chicago Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Atlanta Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Canada/Toronto Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Canada/Richmond Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Mexico Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Anaheim Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/New York Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Texas Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Columbus Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad Spring Fest Team League 2018 – Europe

Coming Soon!

France/Mouvaux Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Greece/Athens Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Belgium/Brussels Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Italy/Rome Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
UK/Cardiff Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Germany/Berlin Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad Spring Fest Team League 2018 – Asia-Oceania

Coming Soon!

Indonesia/Jakarta Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Singapore Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Malaysia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Philippines Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Australia/Sydney Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad Championship Series 2017 World Finals
Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Championship Series 2017 Autumn Circuit – North America/Latin America
Canada/Toronto Champion|1st Runner-Up|2nd Runner-Up
USA/Indianapolis Champion|1st Runner-Up|2nd Runner-Up
USA/New York Champion|1st Runner-Up|2nd Runner-Up
USA/Texas Champion|1st Runner-Up|2nd Runner-Up
Chile Champion|1st Runner-Up|2nd Runner-Up
Canada/Vancouver Champion|1st Runner-Up|2nd Runner-Up
USA/Atlanta Champion|1st Runner-Up|2nd Runner-Up
USA/Honolulu Champion|1st Runner-Up|2nd Runner-Up
USA/California Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Championship Series 2017 Autumn Circuit – Europe
Greece Champion|1st Runner-Up|2nd Runner-Up
Sweden Champion|1st Runner-Up|2nd Runner-Up
UK/Huddersfield Champion|1st Runner-Up|2nd Runner-Up
Germany/Cologne Champion|1st Runner-Up|2nd Runner-Up
France/Paris Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Championship Series 2017 Autumn Circuit – Asia-Oceania
Singapore

Champion|1st Runner-Up|2nd Runner-Up

Indonesia/Jakarta

Champion|1st Runner-Up|2nd Runner-Up

Philippines/Manila Champion|1st Runner-Up|2nd Runner-Up
Australia/Perth Champion|1st Runner-Up|2nd Runner-Up
New Zealand Champion|1st Runner-Up|2nd Runner-Up
Philippines/Cebu Champion|1st Runner-Up|2nd Runner-Up
Malaysia Champion|1st Runner-Up|2nd Runner-Up
Australia/Melbourne Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Championship Series 2017 Spring Circuit – North America/Latin America
USA/Dallas Champion|1st Runner-Up|2nd Runner-Up
USA/Indianapolis Champion|1st Runner-Up|2nd Runner-Up
USA/Jacksonville Champion|1st Runner-Up|2nd Runner-Up
Puerto Rico Champion|1st Runner-Up|2nd Runner-Up
Canada/Toronto Champion|1st Runner-Up|2nd Runner-Up
Mexico Champion|1st Runner-Up|2nd Runner-Up
USA/Newark Champion|1st Runner-Up|2nd Runner-Up
USA/California Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Championship Series 2017 Spring Circuit – Europe

Coming Soon!

The Netherlands Champion|1st Runner-Up|2nd Runner-Up
France Champion|1st Runner-Up|2nd Runner-Up
United Kingdom/Cardiff Champion|1st Runner-Up|2nd Runner-Up

 

Bushiroad Championship Series 2017 Spring Circuit – Asia-Oceania

Coming Soon!

Singapore

Champion|1st Runner-Up|2nd Runner-Up

Indonesia/Jakarta

Champion|1st Runner-Up|2nd Runner-Up

Philippines/Manila Champion|1st Runner-Up|2nd Runner-Up
Philippines/Baguio Champion|1st Runner-Up|2nd Runner-Up
Malaysia Champion|1st Runner-Up|2nd Runner-Up
Australia Champion|1st Runner-Up|2nd Runner-Up
Bushiroad World Championship 2016 – North America
Canada/Vancouver Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Illinois Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Mexico Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/New York Block A – Champion|1st Runner-Up|2nd Runner-Up
Block B – Champion|1st Runner-Up|2nd Runner-Up
Puerto Rico Champion|1st Runner-Up|2nd Runner-Up
USA/Georgia Champion|1st Runner-Up|2nd Runner-Up
Costa Rica Champion|1st Runner-Up|2nd Runner-Up
Canada/Toronto Champion|1st Runner-Up|2nd Runner-Up
Canada/Vancouver Champion|1st Runner-Up|2nd Runner-Up
Chile Champion|1st Runner-Up|2nd Runner-Up
Mexico Champion|1st Runner-Up|2nd Runner-Up
USA/California Block A – Champion|1st Runner-Up|2nd Runner-Up
Block B – Champion|1st Runner-Up|2nd Runner-Up
USA/Illinois Champion|1st Runner-Up|2nd Runner-Up
USA/Texas Champion|1st Runner-Up|2nd Runner-Up
North America
Continental Final
Champion|1st Runner-Up|2nd Runner-Up
Colombia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
North America Continental Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad World Championship 2016 – Europe

Coming Soon!

United Kingdom Champion|1st Runner-Up|2nd Runner-Up
France Champion|1st Runner-Up|2nd Runner-Up
Belgium Champion|1st Runner-Up|2nd Runner-Up
Greece Champion|1st Runner-Up|2nd Runner-Up
Germany Champion|1st Runner-Up|2nd Runner-Up
UK/Huddersfield Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
UK/Cardiff Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Europe
Continental Final
Champion|1st Runner-Up|2nd Runner-Up
Bushiroad World Championship 2016 – Asia-Oceania

Coming Soon!

Australia Champion|1st Runner-Up|2nd Runner-Up
New Zealand Champion|1st Runner-Up|2nd Runner-Up
Indonesia/Jakarta Champion|1st Runner-Up|2nd Runner-Up
Philippines/Manila Champion|1st Runner-Up|2nd Runner-Up
Singapore Champion|1st Runner-Up|2nd Runner-Up
Malaysia Champion|1st Runner-Up|2nd Runner-Up
Philippines/Cebu Champion|1st Runner-Up|2nd Runner-Up
Indonesia/Surabaya Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Asia-Oceania
Continental Final
Champion|1st Runner-Up|2nd Runner-Up
Bushiroad World Championship 2016 – World Finals
World Finals Champion|1st Runner-Up|2nd Runner-Up
Bushiroad Spring Fest Team League 2016 – North America
USA/Georgia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Canada/Vancouver Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Illinois Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Mexico Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Canada/Toronto Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/California Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/New York Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Texas Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
USA/Ohio Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
North America
Continental Final
Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Colombia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
North America Continental Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad Spring Fest Team League 2016 – Europe

Coming Soon!

Greece Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Belgium Champion Team | 1st Runner-Up Team
France Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Germany Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
UK/Huddersfield Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
UK/Cardiff Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Europe
Continental Final
Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Bushiroad Spring Fest Team League 2016 – Asia-Oceania

Coming Soon!

Indonesia/Jakarta Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Philippines Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Indonesia/Surabaya Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Australia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Malaysia Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Singapore Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team
Asia-Oceania
Continental Final
Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team

 
 

Bushiroad World Championship 2015 – North America / Latin America
USA/New York Champion | 1st Runner-Up | 2nd Runner-Up
Canada-Vancouver Champion | 1st Runner-Up | 2nd Runner-Up
Costa Rica Champion | 1st Runner-Up | 2nd Runner-Up
Canada – Toronto Champion | 1st Runner-Up | 2nd Runner-Up
USA/Illinois Champion | 1st Runner-Up | 2nd Runner-Up
USA/Georgia Champion | 1st Runner-Up | 2nd Runner-Up
USA/Hawaii Champion | 1st Runner-Up | 2nd Runner-Up
Puerto Rico Champion | 1st Runner-Up | 2nd Runner-Up
Mexico Champion | 1st Runner-Up | 2nd Runner-Up
USA/Texas Champion | 1st Runner-Up | 2nd Runner-Up
USA/California Champion | 1st Runner-Up | 2nd Runner-Up
Continental Championship Champion | 1st Runner-Up | 2nd Runner-Up
Bushiroad World Championship 2015 – Europe
Greece Champion | 1st Runner-Up | 2nd Runner-Up
Spain Champion | 1st Runner-Up | 2nd Runner-Up
